Description
Solar Inverters in Pakistan
Kotohira System is one of the oldest industrial-grade power supply manufacturers in Japan. ENGINEERIC is the distributor of Solar Inverters and UPS in Pakistan. Deal in best Quality Solar Inverters and UPS in Pakistan. Solar Inverters and UPS are made by JAPAN. Now Best Solar inverters and UPS available in Pakistan. Distributor of Industrial Solar inverters and UPS in Pakistan.
Feature of Solar Inverters:
- Tower Type or Wall-Mount Type can be chosen.
- Independent Ventilation for the cooling system to make the system more stable.
- Optional for MPPT or PWM solar controller
- ECO Mode Available to save more energy
- Output Short-Circuit Protection
- Generator Capability
- Highly Flexible Customization
Specifications:
Model | 1KVA | 1.5KVA | 2KVA | 3KVA | 4KVA | 5KVA | 6KVA | 8KVA | 10KVA | |||||||||
Input Voltage | 220Vac/ 110Vac (Customized) | |||||||||||||||||
Input Voltage Range | 220V: 154-264Vac±3V (Inverter Mode) ; 185-264VAC±3V (UPS Mode) | |||||||||||||||||
110V: 77-132Vac±3V (Inverter Mode); 92-132Vac±3V(UPS Mode) | ||||||||||||||||||
Input Frequency | 50/60Hz±5% | |||||||||||||||||
Output Power | 800W | 1200W | 1600W | 2400W | 3200W | 4000W | 4800W | 6400W | 8000W | |||||||||
Output Voltage (AC Mode) | Tracking and Following AC utility Input Power Range | |||||||||||||||||
Output Frequency (AC Mode) | Tracking and Following AC utility Input Power Range | |||||||||||||||||
Output Voltage (DC Mode) | 220VAC±10% or (110VAC±10%) | |||||||||||||||||
Output Frequency (DC Mode) | 50HZ or 60HZ±1% | |||||||||||||||||
Output Waveform | Pure Sine Wave | |||||||||||||||||
Battery Type | LEAD,SLA, OP-LE | |||||||||||||||||
Battery Voltage | 12Vdc | 12Vdc | 24Vdc | 24Vdc | 24 Vdc | 48 Vdc | 48Vdc | 48 Vdc | 48Vdc | |||||||||
Charging Voltage | 13.75Vdc | 13.75Vdc | 27V dc | 27 Vdc | 27 Vdc | 54Vdc | 54Vdc | 54 Vdc | 54 Vdc | |||||||||
MPPT Solar Input Voltage Range | 15-33Vdc | 15-33 Vdc | 30-66V dc | 30-66 Vdc | 30-66Vdc | 60VDC-150V | 60 -VDC-150V | 60-VDC-150V | 60VDC-150V | |||||||||
(Or PWM Solar Charger) | ||||||||||||||||||
Solar Charge Maximum PV | 38VDC | 38 VDC | 75 VDC | 75V dC | 75VdC | 150 VdC | 150V dC | 150 VDC | 150 VDC | |||||||||
Display open circuit voltage | (60V PWM) | (60-V PWM) | (60-V PWM) | (100V PWM) | (100- V PWM) | (100- V PWM) | (100V PWM) | |||||||||||
Solar Charge Maximum charging current | 50 A | 50A | 50 A | 50A | 50Amp | 50Amp | 50 amp | 50 amp | 5oA | |||||||||
AC Charger Maximum Charging current | 25A | 30A | 28A | 40A | 65A | 30A | 40A | 50A | 65A | |||||||||
Battery Charging Input Voltage | 140-280VAC | |||||||||||||||||
Range | ||||||||||||||||||
Transfer Time | ≤10ms | |||||||||||||||||
Crest Ratio | 3:01 | |||||||||||||||||
Protection | Overload/over-current/short circuit/over temperature | |||||||||||||||||
Display | LCD display: AC Voltage,AC Frequency,PV Voltage,PV Current,Output Voltage,Output Frequency,Battery Voltage,Load Information, etc. | |||||||||||||||||
Alarm | BAT Low, Overload, Fault | |||||||||||||||||
Generator Compatibility | Available (Auto-Start Accessories) | |||||||||||||||||
Working Temperature |
|
|||||||||||||||||
Storage Temperature | ||||||||||||||||||
Humidity | <95%,without condensation | |||||||||||||||||
Noise | ≤55db |